<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Tootactu Finance</title>
	<atom:link href="http://www.tootactu.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tootactu.info</link>
	<description>Finance Wordpress Solutions</description>
	<pubDate>Mon, 06 Oct 2008 23:38:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Non Techie, Non Fundie</title>
		<link>http://www.tootactu.info/us/non-techie-non-fundie/</link>
		<comments>http://www.tootactu.info/us/non-techie-non-fundie/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 23:38:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Investment]]></category>

		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.tootactu.info/us/non-techie-non-fundie/</guid>
		<description><![CDATA[Then this is most probably gambling&#8230; based on probability and my experiences in the market, around 80% to 90% the market rebounds after a huge sell-off. (...)]]></description>
			<content:encoded><![CDATA[<p><img align="left" src="http://www.tootactu.info/wp-content/plugins/wp-o-matic/cache/4e124_scuba2.jpg" hspace="10" />Then this is most probably gambling&#8230; based on probability and my experiences in the market, around 80% to 90% the market rebounds after a huge sell-off. I&#8217;m expecting the PSE will dive around -5% to -6% tomorrow in the early trade and will close around -3% to -2% percent. I got a feeling this ain&#8217;t rock bottom yet, my technical analysis said it will still go down and fundamental always surprises me everyday. The only thing I could do is gamble! dumb advice but heck of a try, the statistical says the market will go down on Tuesday, rebound on Wednesday, rebound should occur on Wednesday or avoid stock market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tootactu.info/us/non-techie-non-fundie/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Global Markets Pummeled By Rising Recession Fears</title>
		<link>http://www.tootactu.info/us/global-markets-pummeled-by-rising-recession-fears/</link>
		<comments>http://www.tootactu.info/us/global-markets-pummeled-by-rising-recession-fears/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 23:38:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Investment]]></category>

		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.tootactu.info/us/global-markets-pummeled-by-rising-recession-fears/</guid>
		<description><![CDATA[Global stock markets plummeted Monday on fears the widening credit crisis would drag the world-wide economy into recession. (...)]]></description>
			<content:encoded><![CDATA[<p>Global stock markets plummeted Monday on fears the widening credit crisis would drag the world-wide economy into recession. </p>
<p>In the US, the Dow Jones Industrial Average skidded below 10,000 for the first time in four years, while the S&#038;P 500 and Nasdaq fell over 4 percent.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tootactu.info/us/global-markets-pummeled-by-rising-recession-fears/feed/</wfw:commentRss>
		</item>
		<item>
		<title>You Broke It, You Buy It!</title>
		<link>http://www.tootactu.info/us/you-broke-it-you-buy-it/</link>
		<comments>http://www.tootactu.info/us/you-broke-it-you-buy-it/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 23:38:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Investment]]></category>

		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.tootactu.info/us/you-broke-it-you-buy-it/</guid>
		<description><![CDATA[NO BAILOUT!
Watch People Protest on Wall Street Bailout!]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.tootactu.info/wp-content/plugins/wp-o-matic/cache/8e7eb_no-bailout.gif" width="409" height="281" /></p>
<p><a href="http://www.youtube.com/watch?v=EEWvegDAtkQ">NO BAILOUT!</a><br />
<a href="http://www.youtube.com/watch?v=Xp-tZ2SSlLI&amp;feature=related">Watch People Protest on Wall Street Bailout!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tootactu.info/us/you-broke-it-you-buy-it/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Buffett commits $3B to GE</title>
		<link>http://www.tootactu.info/us/buffett-commits-3b-to-ge/</link>
		<comments>http://www.tootactu.info/us/buffett-commits-3b-to-ge/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 23:38:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Investment]]></category>

		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.tootactu.info/us/buffett-commits-3b-to-ge/</guid>
		<description><![CDATA[Warren Buffett has committed $3 billion to General Electric Co., in the latest attempt by perhaps the world&#8217;s most revered investor to dive into a beaten-down company he believes has staying power despite a global credit crisis he calls an &#8220;economic Pearl Harbor.&#8221;
The billionaire&#8217;s insurance and investment company Berkshire Hathaway Inc. (...)]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.tootactu.info/wp-content/plugins/wp-o-matic/cache/8e7eb_270px-Warren_Buffett_KU_Visit.jpg" align="left" width="190" height="150" hspace="10" />Warren Buffett has committed $3 billion to General Electric Co., in the latest attempt by perhaps the world&#8217;s most revered investor to dive into a beaten-down company he believes has staying power despite a global credit crisis he calls an &#8220;economic Pearl Harbor.&#8221;</p>
<p>The billionaire&#8217;s insurance and investment company Berkshire Hathaway Inc. announced the preferred stock investment as GE, whose shares have slid about one-third this year amid concern over its financial services operations, set plans to sell $12 billion of common stock.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tootactu.info/us/buffett-commits-3b-to-ge/feed/</wfw:commentRss>
		</item>
		<item>
		<title>I&#8217;m in Selling Frenzy</title>
		<link>http://www.tootactu.info/us/im-in-selling-frenzy/</link>
		<comments>http://www.tootactu.info/us/im-in-selling-frenzy/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 23:38:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Investment]]></category>

		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.tootactu.info/us/im-in-selling-frenzy/</guid>
		<description><![CDATA[I started selling my shares today, expecting a huge rebound after the big 800 drop in DOW Jones, I bought shares when the PSE dropped 6%, shares include: BPI (yes only BPI). (...)]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.tootactu.info/wp-content/plugins/wp-o-matic/cache/25439_scuba2.jpg" align="left" hspace="10" />I started selling my shares today, expecting a huge rebound after the big 800 drop in DOW Jones, I bought shares when the PSE dropped 6%, shares include: BPI (yes only BPI). Not so much but its better than nothing, just a few K.. I&#8217;ll be trading BPI for a while since MBT and BDO are both affected by the Lehman, but are they both a good deal? I prefer BDO over MBT.</p>
<p>Oil is a good deal for the next few weeks (or months), since oil has dropped to below $100 per barrel. I&#8217;m waiting for the right timing in PCOR, EDC and OV (having a stock rights of 0.01 per share in every 4 shares held).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tootactu.info/us/im-in-selling-frenzy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Five Insurance Policies Everyone Should Have</title>
		<link>http://www.tootactu.info/us/five-insurance-policies-everyone-should-have/</link>
		<comments>http://www.tootactu.info/us/five-insurance-policies-everyone-should-have/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 23:38:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Investment]]></category>

		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.tootactu.info/us/five-insurance-policies-everyone-should-have/</guid>
		<description><![CDATA[Protecting your most important assets is an important step in creating a solid personal financial plan. (...)]]></description>
			<content:encoded><![CDATA[<p>Protecting your most important assets is an important step in creating a solid personal financial plan. The right insurance policies will go a long way toward helping you safeguard your earning power and your possessions. In this article, we&#8217;ll show you five policies that you shouldn&#8217;t do without.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tootactu.info/us/five-insurance-policies-everyone-should-have/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fifteen Insurance Policies You Don&#8217;t Need</title>
		<link>http://www.tootactu.info/us/fifteen-insurance-policies-you-dont-need/</link>
		<comments>http://www.tootactu.info/us/fifteen-insurance-policies-you-dont-need/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 23:38:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Investment]]></category>

		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.tootactu.info/us/fifteen-insurance-policies-you-dont-need/</guid>
		<description><![CDATA[Fear of the future sells insurance. Because we can&#8217;t predict the future, we want to be ready to cover our financial needs if, or when, something bad happens. (...)]]></description>
			<content:encoded><![CDATA[<p>Fear of the future sells insurance. Because we can&#8217;t predict the future, we want to be ready to cover our financial needs if, or when, something bad happens. Insurance companies understand this fear and offer a variety of insurance policies designed to protect us from a host of calamities that range from disability to disease and everything in between. While none of us wants anything bad to happen, many of the potential catastrophes that happen in our lives are not worth insuring against. In this article, we&#8217;ll take you through 15 policies that you&#8217;re probably better off without.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tootactu.info/us/fifteen-insurance-policies-you-dont-need/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Senate Passes Sweetened $700 Billion Bailout</title>
		<link>http://www.tootactu.info/us/senate-passes-sweetened-700-billion-bailout/</link>
		<comments>http://www.tootactu.info/us/senate-passes-sweetened-700-billion-bailout/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 23:38:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Investment]]></category>

		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.tootactu.info/us/senate-passes-sweetened-700-billion-bailout/</guid>
		<description><![CDATA[The U.S. (...)]]></description>
			<content:encoded><![CDATA[<p>The U.S. Senate voted in favor of a revised $700 billion bailout bill Wednesday night, breathing life back into closely watched legislation that supporters say will revive paralyzed credit markets in the United States.</p>
<p>The White House and European policy makers have called the measure crucial to world financial health with recessionary signals mounting in the world&#8217;s largest economy and the credit crisis reverberating among European banks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tootactu.info/us/senate-passes-sweetened-700-billion-bailout/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Central bank: Economy remains sound</title>
		<link>http://www.tootactu.info/us/central-bank-economy-remains-sound/</link>
		<comments>http://www.tootactu.info/us/central-bank-economy-remains-sound/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 23:38:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Investment]]></category>

		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.tootactu.info/us/central-bank-economy-remains-sound/</guid>
		<description><![CDATA[The Philippine economy remains sound despite an unfolding global financial crisis, and domestic liquidity is adequate, with steady inflows of dollars from overseas Filipino workers, the central bank, Bangko Sentral ng Pilipinas (BSP), said Monday. (...)]]></description>
			<content:encoded><![CDATA[<p>The Philippine economy remains sound despite an unfolding global financial crisis, and domestic liquidity is adequate, with steady inflows of dollars from overseas Filipino workers, the central bank, Bangko Sentral ng Pilipinas (BSP), said Monday.</p>
<p>Wild swings in Philippine markets have been largely contained, helped by the limited exposure of domestic banks to bankrupt Lehman Brothers, said BSP Governor Amando Tetangco Jr.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tootactu.info/us/central-bank-economy-remains-sound/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Insurance firms seen benefiting from tight regulation</title>
		<link>http://www.tootactu.info/us/insurance-firms-seen-benefiting-from-tight-regulation/</link>
		<comments>http://www.tootactu.info/us/insurance-firms-seen-benefiting-from-tight-regulation/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 23:38:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Investment]]></category>

		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.tootactu.info/us/insurance-firms-seen-benefiting-from-tight-regulation/</guid>
		<description><![CDATA[Not a single Philippine insurance company has exposure to bankrupt US investment firm Lehman Brothers, the Insurance Commission said Monday. (...)]]></description>
			<content:encoded><![CDATA[<p>Not a single Philippine insurance company has exposure to bankrupt US investment firm Lehman Brothers, the Insurance Commission said Monday.</p>
<p>Vida Chiong, deputy insurance commissioner, said in a Senate hearing that regulation of life and nonlife insurance firms in the country was relatively strict compared with that in other countries.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tootactu.info/us/insurance-firms-seen-benefiting-from-tight-regulation/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
